Automatic Button Color Changing
Apply Now Button Apply Now

BOSTON INSTITUTE OF MEDICAL SCIENCES & TECHNOLOGY, Pulwama

Fee Structure

Fee Structure - Boston Institute of Medical Sciences & Technology

B.VOC FEE Structure 2024-25

-
B.VOC COURSES COURSE FEES (Per Sem) EXAM. FEES (Per Sem) REG. FEES (One Time)
Medical Lab Technology 25,000 1,000 1,000
Radiology & Medical Imaging Technology 25,000 1,000 1,000
Optometry Technology 25,000 1,000 1,000
Operation Theatre Technology 25,000 1,000 1,000
Dialysis Technology 25,000 1,000 1,000
Cardiac Care Technology 25,000 1,000 1,000
Hospital Sterilization Technology 25,000 1,000 1,000
Patient Care Management 25,000 1,000 1,000
Physiotherapy 25,000 1,000 1,000
Hotel Management 25,000 1,000 1,000
Fee Structure - Boston Institute of Medical Sciences & Technology

B.VOC FEE Structure 2024-25

B.VOC COURSES COURSE FEES (Per Sem) EXAM. FEES (Per Sem) REG. FEES (One Time)
Medical Lab Technology 25,000 1,000 1,000
Radiology & Medical Imaging Technology 25,000 1,000 1,000
Optometry Technology 25,000 1,000 1,000
Operation Theatre Technology 25,000 1,000 1,000
Dialysis Technology 25,000 1,000 1,000
Cardiac Care Technology 25,000 1,000 1,000
Hospital Sterilization Technology 25,000 1,000 1,000
Patient Care Management 25,000 1,000 1,000
Physiotherapy 25,000 1,000 1,000
Hotel Management 25,000 1,000 1,000
ADDITIONAL CHARGES
LATERAL ENTRY FEES
2,000

Additional Charges

Lateral Entry Fees 2000

Apply Now

Call Now Button